Theology | 4 credits |
English | 4 credits |
Social Studies | 4 credits |
Mathematics | 3 credits |
Science | 3 credits |
World Language | 2 credits (must be same language) |
Health/Physical Education | 2 credits |
Computer |
.5 credit
|
Fine Arts |
.5 credit
|
Electives | 4 credits |
27 credits total |
Theology | 4 credits |
English | 4 credits |
Social Studies | 4 credits |
Mathematics | 4 credits |
Science | 4 credits |
World Language | 3 credits* |
Health/Physical Education | 2 credits |
Computer | .5 credit |
Fine Arts | .5 credit |
Electives | 2 credits |
28 credits total |